Fengbao Machinery · Wenling, Chinafengbaoqiye@126.com

FENO&UAO · 3–37 kW

Compare screw air compressors

Five series. 24 operating points. Find the power, pressure and air flow you need, then compare your shortlist.

5 series · 24 configurations

Find an operating point

Filter all 24 catalog configurations. Select up to three to compare.

24 configurations
Compare selectedModelSeriesPowerPressureAir flowVoltageTank
FB-01-001FB-013 kW10 bar 1 MPa0.314 m³/min220 V160 LRequest configuration
FB-01-002FB-014 kW10 bar 1 MPa0.468 m³/min220 V160 LRequest configuration
FB-01-003FB-015.5 kW10 bar 1 MPa0.67 m³/min220 V160 LRequest configuration
FB-01-004FB-017.5 kW10 bar 1 MPa1.1 m³/min220 V160 LRequest configuration
FB-01-005FB-017.5 kW10 bar 1 MPa1.1 m³/min380 V160 LRequest configuration
FB-01-006FB-019 kW12 bar 1.2 MPa1.1 m³/min380 V160 LRequest configuration
FB-02-001FB-027.5 kW10 bar 1 MPa1.1 m³/min220 V90 LRequest configuration
FB-02-002FB-027.5 kW10 bar 1 MPa1.1 m³/min380 V90 LRequest configuration
FB-02-003FB-0211 kW12 bar 1.2 MPa1.6 m³/min380 V90 LRequest configuration
FB-02-004FB-0215 kW12 bar 1.2 MPa2.2 m³/min380 V90 LRequest configuration
FB-02-005FB-0222 kW12 bar 1.2 MPa3 m³/min380 V140 LRequest configuration
FB-05FB-057.5 kW10 bar 1 MPa1.1 m³/min220/380 V300 LRequest configuration
FB-05FB-057.5 kW12.5 bar 1.25 MPa0.88 m³/min220/380 V300 LRequest configuration
FB-05FB-057.5 kW16 bar 1.6 MPa0.75 m³/min220/380 V300 LRequest configuration
FB-05FB-0515 kW8 bar 0.8 MPa2.8 m³/min380 V350 LRequest configuration
FB-05FB-0515 kW10 bar 1 MPa2.4 m³/min380 V350 LRequest configuration
FB-05FB-0515 kW12.5 bar 1.25 MPa2 m³/min380 V350 LRequest configuration
FB-05FB-0515 kW16 bar 1.6 MPa1.8 m³/min380 V350 LRequest configuration
FB-10-001FB-1015 kW16 bar 1.6 MPa1.5 m³/min380 V500 LRequest configuration
FB-10-002FB-1022 kW16 bar 1.6 MPa2.4 m³/min380 V500 LRequest configuration
FB-12-001FB-127.5 kW8 bar 0.8 MPa1.1 m³/min380 VRequest configuration
FB-12-002FB-1215 kW8 bar 0.8 MPa2.4 m³/min380 VRequest configuration
FB-12-003FB-1222 kW8 bar 0.8 MPa3.5 m³/min380 VRequest configuration
FB-12-004FB-1237 kW8 bar 0.8 MPa6.2 m³/min380 VRequest configuration

Start with what you know.

Tell us about your tools, daily use and power supply. You can leave unknown specifications open for discussion.

Help me choose