FENO&UAO · 3–37 kW
Compare screw air compressors
Five series. 24 operating points. Find the power, pressure and air flow you need, then compare your shortlist.
5 series · 24 configurations
Find an operating point
Filter all 24 catalog configurations. Select up to three to compare.
24 configurations
No catalog configurations match these filters. Clear one or more filters.
Compare selected
Request selected models →| Compare selected | Model | Series | Power | Pressure | Air flow | Voltage | Tank | |
|---|---|---|---|---|---|---|---|---|
| FB-01-001 | FB-01 | 3 kW | 10 bar 1 MPa | 0.314 m³/min | 220 V | 160 L | Request configuration | |
| FB-01-002 | FB-01 | 4 kW | 10 bar 1 MPa | 0.468 m³/min | 220 V | 160 L | Request configuration | |
| FB-01-003 | FB-01 | 5.5 kW | 10 bar 1 MPa | 0.67 m³/min | 220 V | 160 L | Request configuration | |
| FB-01-004 | FB-01 | 7.5 kW | 10 bar 1 MPa | 1.1 m³/min | 220 V | 160 L | Request configuration | |
| FB-01-005 | FB-01 | 7.5 kW | 10 bar 1 MPa | 1.1 m³/min | 380 V | 160 L | Request configuration | |
| FB-01-006 | FB-01 | 9 kW | 12 bar 1.2 MPa | 1.1 m³/min | 380 V | 160 L | Request configuration | |
| FB-02-001 | FB-02 | 7.5 kW | 10 bar 1 MPa | 1.1 m³/min | 220 V | 90 L | Request configuration | |
| FB-02-002 | FB-02 | 7.5 kW | 10 bar 1 MPa | 1.1 m³/min | 380 V | 90 L | Request configuration | |
| FB-02-003 | FB-02 | 11 kW | 12 bar 1.2 MPa | 1.6 m³/min | 380 V | 90 L | Request configuration | |
| FB-02-004 | FB-02 | 15 kW | 12 bar 1.2 MPa | 2.2 m³/min | 380 V | 90 L | Request configuration | |
| FB-02-005 | FB-02 | 22 kW | 12 bar 1.2 MPa | 3 m³/min | 380 V | 140 L | Request configuration | |
| FB-05 | FB-05 | 7.5 kW | 10 bar 1 MPa | 1.1 m³/min | 220/380 V | 300 L | Request configuration | |
| FB-05 | FB-05 | 7.5 kW | 12.5 bar 1.25 MPa | 0.88 m³/min | 220/380 V | 300 L | Request configuration | |
| FB-05 | FB-05 | 7.5 kW | 16 bar 1.6 MPa | 0.75 m³/min | 220/380 V | 300 L | Request configuration | |
| FB-05 | FB-05 | 15 kW | 8 bar 0.8 MPa | 2.8 m³/min | 380 V | 350 L | Request configuration | |
| FB-05 | FB-05 | 15 kW | 10 bar 1 MPa | 2.4 m³/min | 380 V | 350 L | Request configuration | |
| FB-05 | FB-05 | 15 kW | 12.5 bar 1.25 MPa | 2 m³/min | 380 V | 350 L | Request configuration | |
| FB-05 | FB-05 | 15 kW | 16 bar 1.6 MPa | 1.8 m³/min | 380 V | 350 L | Request configuration | |
| FB-10-001 | FB-10 | 15 kW | 16 bar 1.6 MPa | 1.5 m³/min | 380 V | 500 L | Request configuration | |
| FB-10-002 | FB-10 | 22 kW | 16 bar 1.6 MPa | 2.4 m³/min | 380 V | 500 L | Request configuration | |
| FB-12-001 | FB-12 | 7.5 kW | 8 bar 0.8 MPa | 1.1 m³/min | 380 V | — | Request configuration | |
| FB-12-002 | FB-12 | 15 kW | 8 bar 0.8 MPa | 2.4 m³/min | 380 V | — | Request configuration | |
| FB-12-003 | FB-12 | 22 kW | 8 bar 0.8 MPa | 3.5 m³/min | 380 V | — | Request configuration | |
| FB-12-004 | FB-12 | 37 kW | 8 bar 0.8 MPa | 6.2 m³/min | 380 V | — | Request configuration |
Start with what you know.
Tell us about your tools, daily use and power supply. You can leave unknown specifications open for discussion.
Help me choose